Doug smith i swear guitar tabs

New i swear tabs and lyrics are added weekly, See the guitar tabs below.



More i swear tabs @911Tabs
I Swear Tab by Doug Smith, 


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
#


From rwoods@rs1.tcs.tulane.edu Fri Mar 21 11:31:29 1997
Date: Sun, 16 Mar 1997 19:20:59 -0600
From: cal woods 
To: guitar@olga.net
Subject: (fwd) TAB:"I Swear" arr. Doug Smith
Newsgroups: rec.music.makers.guitar.acoustic

Path: tulane.edu!cpk-news-feed4.bbnplanet.com!cpk-news-hub1.bbnplanet.com!su-news-hub1.bbnplanet.com!news.bbnplanet.com!newsxfer3.itd.umich.edu!portc01.blue.aol.com!audrey01.news.aol.com!not-for-mail
From: jrjarrell@aol.com (JRJarrell)
Newsgroups: rec.music.makers.guitar.acoustic
Subject: TAB:"I Swear" arr. Doug Smith
Date: 16 Mar 1997 22:29:28 GMT
Organization: AOL http://www.aol.com
Lines: 344
Message-ID: 
NNTP-Posting-Host: ladder01.news.aol.com
X-Admin: news@aol.com
Xref: tulane.edu rec.music.makers.guitar.acoustic:35365

Attached is the tab for Doug Smith's arrangement of "I Swear"
from his CD "Deep Heart".  Doug's tab is posted with his
permission.   No commercial relationship....I'm a *bedroom
player* who wants to share this *terrific* arrangement and
introduce Doug to those who've never heard his dynamite
playing.   Doug was featured in the May/June 96 issue of
Fingerstyle Guitar magazine.  John Schroeter...if you read this
you need to come up with a tab book/CD package of Doug's
stuff!

You may not recognize "I Swear" by the title but am willing to
bet you'll instantly recognize it when you play it.  Also...a
mpeg. file of "I Swear" and "Nights in White Satin" can be
found at Rich Martin's great homepage ( http://www.teleport.
com/~richm/dougsm.html )  Doug's stuff is available from
Acoustic Music Records 1-800--649-4745.   His "Deep Heart"
and "The Best of Doug Smith" have been at the top of my
CD stack for some time now.

Doug can be reached a DougnBarb@aol.com

                    " I SWEAR"
                             ARR: Doug Smith
                            From: "Deep Heart"
                              Honest CD 1011
Tuning: DGDgbe
Capo 3

1.
|--5---3--|----------------5---3---|------------------------|
|------0--|--------0-----------0---|----------------0---3---|
|--5------|------0---------5-------|--------0-------0-------|
|---------|----0-------------------|------0-------------4---|
|---------|--0---------0-----------|----4-------------------|
|---------|------------------------|--2----------2----------|
   |___|     |_|_|_|   |   |___|      |_|_|_|    |   |__|

4.
|------------0---------|--------------------5---3-----------|
|--------3----------3--|--------0--1------------0-----------|
|------2---------------|--0--2--0--2---2----5---------------|
|----4-----------4-----|--2--4---------0--------------------|
|--4---------4---------|------------------------------------|
|----------------------|--0---------------------------------|
   |_|_|_|   |___|  |     |__|__|__|   |    |___|

6.
|----------------5---3--|-------------------------|
|--------0-----------0--|-----------------0---3---|
|------0---------5------|--------0--------0-------|
|----0------------------|------0--------------4---|
|--0---------0----------|----4--------------------|
|-----------------------|--2----------2-----------|
   |_|_|_|   |   |___|     |_|_|_|    |    |__|

8.
|------------0----------|--0----------------||
|--------3----------3---|--1-----1----3-----||
|------2----------------|--0---0------2-----||
|----4----------4-------|----0--------4-----||
|--4---------4----------|-------------------||
|-----------------------|--0----------0-----||
   |_|_|_|   |__|   |      |_|_|_|    |

10.
|-----------------------|----0------------------|
|-------------0---3-3---|---------3--------0----|
|------0--------5-------|------0---------5---5--|
|----0---0--------------|--------------0--------|
|--0----------0---------|---5-------------------|
|-----------------------|---2----------4--------|
   |_|_|_|    |_|_|_|       |_|_|_|    |_|_|_|

12.
|-----------------------|------5---2-----0--------------|
|--0----------0---3-3---|-------------------3--3--3h5p3-|
|------0--------5-------|--0-----------2----------------|
|----0---0--------------|--------------0----------------|
|--0----------0---------|--5----------------------------|
|-----------------------|-------------------------------|
   |_|_|_|    |_|_|_|      |/  |   |/  |=|__|__|__|=|=|

14.
|----------------------|---0-----------------|
|--0----------0---3-3--|---------------/3-3--|
|--0-----0------5------|-------0-------/4-4--|
|------4---------------|-----2--------0------|
|----4-----------------|--5---------5--------|
|--2----------2--------|---------------------|
   |_|_|_|    |_|_|_|     |_|_|_|   |_|_|_|

16.
|--------------------------|--------------------|
|----3----------------5-3--|------------0---3-3-|
|----4-5-4-2----------5-4--|------0-------5-----|
|------------0------0------|----0---0-----------|
|--------------------------|--0---------0-------|
|--0--------------0--------|--------------------|
   |_|=|=|_|_|    |_|_|_|     |_|_|_|   |_|_|_|

18.
|----0----------------|----------------------|
|--------3-------0----|--0---------0---3-3---|
|------0-------5---5--|------0-------5-------|
|------------0--------|----0---0-------------|
|--5------------------|--0---------0---------|
|--2---------4--------|----------------------|
   |_|_|_|   |_|_|_|     |_|_|_|   |_|_|_|

20.
|------5---2----0---------|-------------3-5-7-7--|
|-----------------3-3h5p3-|--0----------0--------|
|--0-----------2----------|--------0----0-----7--|
|--------------0----------|------0---------------|
|--5----------------------|----4-----------------|
|-------------------------|--2----------2--------|
   |/  |   |/   |_|_|=|=|    |_|_|_|    |_|_|_|

22.
|------5-3--------------|--7p5----------5h7-5---|
|--------0----------0---|--5---8-8------5---5---|
|------5----------0-----|--6------------6---5---|
|----0----------0-------|-----------------------|
|-----------------------|--6----------6---------|
|--0----------0---------|-----------------------|
   |_|_|_|    |_|_|_|      |_|_|_|    |_|_|_|

24.                       Chorus
|-----------------5-3---||-------------------0h2-3--|
|--------5----3-----0---||--------0h1-0-------------|
|------5--------5-------||------0------------0h2-4--|
|----5--------4---------||----0-----2-0-------------|
|-----------------------||--0--------------0--------|
|--0----------0---------||--------------------------|
   |_|_|_|    |_|_|_|       |_|=|=|=|_|    |_|_|_|

26.
|----3-3-3--------------|----------------0-0h2-----|
|---------------0h3-3---|---------3------3-----3---|
|----4-4-4--------------|-----0h2--------2---------|
|----0----------0h4-4---|----4-----------4---------|
|-----------------------|--4-----------4-----------|
|--2----------2---------|--------------------------|
   |_|_|_|    |_|_|_|      |_|=|_|_|   |_|_|=|_|

28.
|-----------------------5-3--|------------------0h2-3-|
|--------0----------------0--|--------0h1-0-----------|
|------0---0----0h2p0---5----|------0-----------0h2-4-|
|----0----------------4------|----0-----2-0-----------|
|--5-------------------------|--0-------------0-------|
|---------------0------------|------------------------|
   |_|=|_|_|    |=|=|_|_|_|     |_|=|=|=|_|   |_|_|_|

30.
|----3-3-3--------------|----------------0-0h2-----|
|---------------0h3-3---|---------3------3-----3---|
|----4-4-4--------------|-----0h2--------2---------|
|----0----------0h4-4---|----4-----------4---------|
|-----------------------|--4-----------4-----------|
|--2----------2---------|--------------------------|
   |_|_|_|    |_|_|_|      |_|=|_|_|   |_|_|=|_|

32.
|---------------------------|--------3--------------|
|--------3---------------0--|--1-0---1----------0---|
|------0---0---0h2p0--------|--0---2-2--------2-----|
|----0---------------4-0----|---------------0-------|
|--5------------------------|--2--------------------|
|--------------0------------|-------------2---------|
   |_|=|_|_|   |=|=|_|_|_|     |_|_|_|    |_|_|_|

34.
|--------5--------------|--------3------5/7-7--|
|--1-0--------------0---|--1-0---0-------------|
|--2-0-2-5--------5-----|--0---2--------5/7-7--|
|------4--------0-------|----------------------|
|-----------------------|--2-------------------|
|--0----------0---------|-------------2--------|
   |_|_|_|    |_|_|_|      |_|_|_|    |_|_|_|

36.
|------8-5-------/5-3---||---------------------|
|------5--------3---0---||------1-0------------|
|--------5-------/5-----||------0--------0-----|
|----0------------------||----0--------0---0---|
|-----------------------||--0------------------|
|--0----------0---------||---------------------|
   |_|_|_|    |_|_|_|       |_|_|_|  |_|_|_|

38.
|------------------------|------------0--------|
|-----/1-0--------0-3----|--------3---------3--|
|-----/2-0--------0-4----|------2--------------|
|----0-------------------|----4---------4------|
|------------------------|--4---------4--------|
|--2----------2----------|---------------------|
   |_|_|_|    |    |_|      |_|_|_|   |_|   |

40.
|----------------------||----------------------|
|----3---0-------------||------------0h1-3-3---|
|------5---2---0-------||------0---------0-0---|
|------------4---2-----||----0---0---0h2-------|
|------------------5---||--0---------0---------|
|--0-------------------||----------------------|
   |=|=|=|=|=|=|=|=|       |_|_|_|   |_|_|_|

42.
|-----0----------------|-----------------------|
|---------3-----1p0-1-p--0---------0h1-3-3-----|
|---2/4---2---------0-p--0---0---------0-0-----|
|-------0-----------2-p--0-0---0---0h2---------|
|----------------------|-0---------------------|
|--2----------4--------|-----------0-----------|
   |_|_|_|    |_|_|_|    |_|_|_|   |_|_|_|

44.
|----5---2------0---0--|-----------------------|
|-----------------3----|----3-0------0---3-3---|
|----5---2------0---0--|-------------0-6-------|
|------0----------4----|----4-2------0---------|
|--5-------------------|--------4--------------|
|-------------0--------|--2----------2---------|
   |_|_|_|    |_|_|_|     |_|_|_|    |_|_|_|

46.
|----0-----------------|----------------------------|
|----------------/3-3--|----3------------------1-0--|
|--------0-------/4-4--|----4/5\4-2----0h2p0--------|
|------2--------0------|------------0--------4-2-0--|
|--5----------5--------|----------------------------|
|----------------------|--0-------------------------|
   |_|_|_|    |_|_|_|     |_|=|=|_|_|  |=|=|_|_|_|

48.
|----------------------|-----0---------------------|
|-------------0h1-3-3--|---------3------1-0-1------|
|------0----------0-0--|---2/4---2----------0------|
|----0---0----0h2------|-------0------------2------|
|--0----------0--------|---------------------------|
|----------------------|--2-----------4------------|
   |_|_|_|    |_|_|_|     |_|_|_|     |_|_|_|

50.
|----------------------|----5---2-------0---0------|
|--0----------0h1-3-3--|------------------3--------|
|--0---0----------0-0--|----5---2-------0---0------|
|--0-0---0----0h2------|------0-----------4--------|
|--0-------------------|--5------------------------|
|-------------0--------|--------------0------------|
   |_|_|_|    |_|_|_|     |_|_|_|     |_|_|_|

52.
|-------------3-5-7-7--|------5-3------------------|
|----3-0--------0------|--------0-----------0------|
|-------------0---7-7--|------5-----------0--------|
|----4-2---------------|----0-----------0----------|
|--------4-------------|---------------------------|
|--2----------2--------|--0-----------0------------|
   |_|_|_|    |_|_|_|     |_|_|_|     |_|_|_|

54.
|--7p5----------5h7-5--|----5h7p5---0------------5-3--|
|--5---8-8------5---5--|----------8-----1----------0--|
|--6------------6---5--|------------------2------5----|
|----------------------|---------------------4--------|
|--6----------6--------|------------------------------|
|----------------------|--0--------------------0------|
   |_|_|_|    |_|_|_|     |_|=|=|=|=|   |=|  |_|_|_|

|----------------------------|----------------------------|
|----------------------------|--------0h1-0---------------|
|----------------------------|------0-----0-----2h4p2-0---|
|----REPEAT  CHORUS----------|----0-----2-0-------------0-|
|----------------------------|--0-------------0-----------|
|----------------------------|----------------------------|

57.
|--------0--------------0-------|--------0-------0H2------|
|--------0------------0---3P0---|--------0-3---------3----|
|------0---0--------0---------0-|--2---2---------------0--|
|--0H2----------2H4-------------|----4--------------------|
|-------------------------------|--4-----------4----------|
|--0H2----------2---------------|-------------------------|
   |=|_|_|_|    |=|=|=|=|=|=|=|    |_|=|_|_|   |_|=|_|_|

59.
|----------------------------0--|---------------------------|
|----3---0-----------------0----|--3-----0H1-0--------------|
|------5---2---0--------0H2-----|------0-----0----2H4P2-0---|
|------------4---2---2H4--------|----0-----2-0------------0-|
|------------------5------------|--0-------------0----------|
|--0----------------------------|---------------------------|
   |=|=|=|=|=|=|=| |_|=|=|=|=|     |_|=|=|=|_|   |_|=|=|_|_|

61.
|--------0-------------0H2P0----|--------0------------------|
|--------0-----------0-------0--|--3-----0-3------0---------|
|------0---0-------0------------|------2---------5--2P0-----|
|--0H2---------2-4--------------|----4------------------4---|
|-------------------------------|--4-----------4------------|
|--0H2---------2----------------|---------------------------|
   |=|_|_|_|   |=|=|=|=|=|=|=|     |-|=|_|_|   |_|=|=|=|_|

63.
|----------------------------5---|-------------------|
|--1---0---1-----3---5---7-----0-|-------------------|
|--0-----0---0-----0---0---0-5---|-------------------|
|--2---0---2-----4---5---7-------|----REPEAT CHORUS--|
|--------------------------------|-------------------|
|----0---------------------------|-------------------|
   |_|_|=|=|=|   |=|=|=| |=|=|=|

END
64.
|----------------5-3--|----------------5-3--|
|------1-0---------0--|------1-0---------0--|
|------0---------5----|------0---------5----|
|----0---------0------|----0---------0------|
|--0---------0--------|---------------------|
|---------------------|--2---------2--------|
   |_|_|_|   |_|_|_|     |_|_|_|   |_|_|_|

66.
|-----------------------|---------|
|--------0----------1---|----0----|
|------0------------0---|----0----|
|----0---------0----2---|----0----|
|--5---------5----------|----0----|
|-------------------0---|---------|
		
 

Sponsor

 

Get The Latest MP3s

Do you want to hear the original track for the tab or lyric you are learning?

Download the latest MP3s for your favorite band here.

Guitar Lesson Reviews

Learning to play the guitar, or wanting to improve your skills?
Not sure what lesson to try?
Find out what lessons are the best for you here.

Get Band Posters

Get a great wall poster of your favorite band.

Pimp your room with your favorite band poster.

Get Ring Tones

Nothing makes a cool statement like having a groovy ringtone.

Get a ringtone from your favorite band here.