System of a down x(v4) guitar tabs

New x(v4) tabs and lyrics are added weekly, See the guitar tabs below.



More x(v4) tabs @911Tabs
Song: X
Artist: System of a Down
Album: Toxicity
Tuning: Drop D, down 1 step, CGCFAD
---------------------------------------
. – palm mute
h - hammer on
p - pull off
b - bend string up 1/2 step
r - release bend
--------------------------------------- 

Intro,0:00:
d|-----------------------------------------|
A|-----------------------------------------|
F|-----------------------------------------|x5
C|-10p0-12p0-13p0-12p0-10p0-12p0-13p0-12p0-|
G|-----------------------------------------|
C|-----------------------------------------| 
pm .. . .. . .. . .. . .. . .. . .. . .. . 

d|-----------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------|
F|-----------------------------------------------------------------------------|
C|-10p0-12p0-13-12-10-12-13-12-10-12-13-12-10-12-13-12-10-12-13-12-10-12-13-12-|
G|-----------------------------------------------------------------------------|
C|-----------------------------------------------------------------------------| 
pm .. . .. . |--------------------------slight p.m.----------------------------| 

dist.,0:10:
d|-----------------------------------------------------------------------|
A|-----------------------------------------------------------------------|
F|--------------------------9b---9—-9r-----------------------------------|x2
C|-------------------------10b--10-10r-----------------------------------|
G|-0-------0-----0---0-0--------------0-0-----0-----0---0-0---10/13-13---|
C|-0-------0-----0---0-0--------------0-0-----0-----0---0-0---10/13-13---|
                                                     
 Rhy. Fig. 1,0:21,0:42,1:09: 
d|-----------------------------------------------------------------------|
A|-----------------------------------------------------------------------|
F|--------------------------9b---9—-9r-----------------------------------|
C|-------------------------10b--10-10r-----------------------------------|
G|-0-------0-----0---0-0--------------0-0-----0-----0---0-0---10/13-13---|
C|-0-------0-----0---0-0--------------0-0-----0-----0---0-0---10/13-13---|
                                                            
 
d|---------------------------------------------------------------------|
A|---------------------------------------------------------------------|
F|--------------------------9b---9—-9r---------------------------------|
C|-------------------------10b--10-10r---------------------------------|
G|-0-------0-----0---0-0--------------0-0-----0-----0---0-0---10-13-13-|
C|-0-------0-----0---0-0--------------0-0-----0-----0---0-0---10-13-13-|
                                                            pm..

Rhy. Fig. 2,0:32,0:53,1:40:
d|-------------------------|
A|-------------------------|
F|-------------------------|x8
C|-------------------------|
G|-10-12-13-12-10-12-13-12-|
C|-10-12-13-12-10-12-13-12-| 
pm .. .. .. .. .. .. .. .. 

Rhy. Fig. 1:   
d|-----------------------------------------------------------------------|
A|-----------------------------------------------------------------------|
F|--------------------------9b---9—-9r-----------------------------------|
C|-------------------------10b--10-10r-----------------------------------|
G|-0-------0-----0---0-0--------------0-0-----0-----0---0-0---10/13-13---|
C|-0-------0-----0---0-0--------------0-0-----0-----0---0-0---10/13-13---|
                                                            
 
d|---------------------------------------------------------------------|
A|---------------------------------------------------------------------|
F|--------------------------9b---9—-9r---------------------------------|
C|-------------------------10b--10-10r---------------------------------|
G|-0-------0-----0---0-0--------------0-0-----0-----0---0-0---10-13-13-|
C|-0-------0-----0---0-0--------------0-0-----0-----0---0-0---10-13-13-|
                                                            pm..

Rhy. Fig. 2:
d|-------------------------|
A|-------------------------|
F|-------------------------|x12
C|-------------------------|
G|-10-12-13-12-10-12-13-12-|
C|-10-12-13-12-10-12-13-12-| 
pm .. .. .. .. .. .. .. .. 

Rhy. Fig. 1: 
d|-----------------------------------------------------------------------|
A|-----------------------------------------------------------------------|
F|--------------------------9b---9—-9r-----------------------------------|
C|-------------------------10b--10-10r-----------------------------------|
G|-0-------0-----0---0-0--------------0-0-----0-----0---0-0---10/13-13---|
C|-0-------0-----0---0-0--------------0-0-----0-----0---0-0---10/13-13---|
                                                            
                             
d|---------------------------------------------------------------------|
A|---------------------------------------------------------------------|
F|--------------------------9b---9—-9r---------------------------------|
C|-------------------------10b--10-10r---------------------------------|
G|-0-------0-----0---0-0--------------0-0-----0-----0---0-0---10-13-13-|
C|-0-------0-----0---0-0--------------0-0-----0-----0---0-0---10-13-13-|
                                                            pm..
                                                          
 Bridge,1:19:                                                          
d|---------------------------------10br---------10br---------------10br---|
A|------------------------------------------------------------------------|
F|------------------------------------------------------------------------|x3
C|------------------------------------------------------------------------|
G|-10-12-13-12-0-----0---0-0---0--------0------------0---0-0---0----------|
C|-10-12-13-12-0-----0---0-0---0--------0------------0---0-0---0----------|
pm .. .. .. ..
                                                              
d|---------------------------------10br---------10br---------------10-----|
A|------------------------------------------------------------------------|
F|------------------------------------------------------------------------|
C|------------------------------------------------------------------------|
G|-10-12-13-12-0-----0---0-0---0--------0------------0---0-0---0----------|
C|-10-12-13-12-0-----0---0-0---0--------0------------0---0-0---0----------|
pm .. .. .. ..

Rhy. Fig. 2:
d|-------------------------|
A|-------------------------|
F|-------------------------|x12
C|-------------------------|
G|-10-12-13-12-10-12-13-12-|
C|-10-12-13-12-10-12-13-12-| 
pm .. .. .. .. .. .. .. .. 

That’s the whole song.
		
 

Sponsor

 

Get The Latest MP3s

Do you want to hear the original track for the tab or lyric you are learning?

Download the latest MP3s for your favorite band here.

Guitar Lesson Reviews

Learning to play the guitar, or wanting to improve your skills?
Not sure what lesson to try?
Find out what lessons are the best for you here.

Get Band Posters

Get a great wall poster of your favorite band.

Pimp your room with your favorite band poster.

Get Ring Tones

Nothing makes a cool statement like having a groovy ringtone.

Get a ringtone from your favorite band here.