Rise against black masks and gasoline (ver 3) guitar tabs

New black masks and gasoline (ver 3) tabs and lyrics are added weekly, See the guitar tabs below.

black masks and gasoline (ver 3) guitar tabs by Rise against

BACK TO ARTIST
 

black masks and gasoline (ver 3) guitar tabs

PRINT VERSION
 


More black masks and gasoline (ver 3) tabs @911Tabs
Black Masks And Gasoline Tab by Rise Against, 


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#



Title: Black Masks and Gasoline
Artist: Rise Against
Album: Revolutions Per Minute (2003)

Instrument: Guitar

Tabbed by:  anarchypeach (theused000@adelphia.net)

Tuning: Standard (EBGDAE)

Notes:  Here's the tab, I'm 99% sure that the notes are correct, so far I've got
everything but the 4th chorus time (I'm having ahard time differentiating the two
guitar parts, if *anyone* knows how it goes, please e-mail me and you will be credited)

Also, throughout the whole song, 2 guitars are used, where one keeps playing the heavy
parts to keep the whole song heavy.  However, it sounds absolutely fine with one guitar.

Anyways, in the tab E is equal to 11. 

Have fun and enjoy, it's a great song to play.

Intro (2x)

E|-------------------------------------------------------------------||
B|-------------------------------------------------------------------||
G|-2-----2--4----4-----4--6------------------------------------------||
D|-2--2--2--4----4--2--4--6--6---------------------------------------||
A|-0--2--0--2----2--4--2--4--6---------------------------------------||
E|----0-------------4--------4---------------------------------------||

Verse (x4) (I'm not exactly sure of the sturmming pattern here, but if you listen
to the song you should be able to figure it out pretty easily.)


Verse (4x)

E|---------------------------------||
B|---------------------------------||
G|-------9-----------E-------------||
D|--6----9-----9-----E-------------||
A|--6----7-----9-----9-------------||
E|--4----------7-------------------||

|___________|
  1 2 3+ 4+ (or something like that)
  Per chord.

Transition

|----------------|----------------||
|----------------|----------------||
|-9-9-9-9-9------|----------------||
|-9-9-9-9-9-9----|-4-4-4--44-55---||
|-7-7-7-7-7-9--- |-4-4-4--44-55---||
|-----------7----|-2-2-2--22-33---||

Chorus (1st and 3rd times)


E|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||
G|----------------|-EEE--999-------|-9--8--9--E-----|----------------||
D|-6--6--4--------|-EEE--999-------|-9--8--9--E-----|----------------||
A|-6--6--4--------|-999--777-------|-7--6--7--9-----|----------------||
E|-4--4--2------- |----------------|----------------|----------------||

Chorus (Second Time)

E|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||
G|----------------|-EEE--999-------|-9--8--6--4-----|----------------||
D|-6--6--4--------|-EEE--999-------|-9--8--6--4-----|----------------||
A|-6--6--4--------|-999--777-------|-7--6--4--2-----|----------------||
E|-4--4--2------- |----------------|----------------|----------------||

Bridge (1st and 3rd time)

Note: During the bridge, in the first measure of the 3 G# powerchords, the little squeaky
effect between the chords is created by lifting your weight on thje string so you are
only touching it a little bit, then strike the low e.  Add some distortion, and there you have it.
E|----------------|-----------------||
B|----------------|-----------------||
G|----------------|-9-----E---------||
D|-6-6-6----------|-9--9--E--E------||
A|-6-6-6----------|-7--9--9--E------||
E|-4-4-4----------|----7-----9------||

Bridge (2nd and 4th times)

Same rule about the squeaking sound as above.

E|----------------|-----------------||
B|----------------|-----------------||
G|----------------|-----------------||
D|-6-6-6----------|-9--99--E--EE----||
A|-6-6-6----------|-9--99--E--EE----||
E|-4-4-4----------|-7--77--9--99----||

Structure Recap:
Intro - 2x
Verse - 4x
Transition - 1x
Chorus - All 4 parts played once
verse - 4x
Transition - 1x
Chorus - All 4 parts played once
Bridge
Verse - Two times without guitar, then twice with guitar
Transition
Chorus - all 4 parts played once
End on first note of bridge




That's pretty much the whole song, if you have any
corrections/suggestions/additions/comements, etc. please email me at
theused000@adelphia.net . I would highly appreciate any criticism for this is my first
tab.  Thanks and play on.
		
 

Sponsor

 

Get The Latest MP3s

Do you want to hear the original track for the tab or lyric you are learning?

Download the latest MP3s for your favorite band here.

Guitar Lesson Reviews

Learning to play the guitar, or wanting to improve your skills?
Not sure what lesson to try?
Find out what lessons are the best for you here.

Get Band Posters

Get a great wall poster of your favorite band.

Pimp your room with your favorite band poster.

Get Ring Tones

Nothing makes a cool statement like having a groovy ringtone.

Get a ringtone from your favorite band here.